HOLY DAY CALENDAR 2011-2020
Roman Year | First Day of Sacred Year | Passover* | Days of ULB | Pentecost | Feast of Trumpets | Day of Atonement | Feast of Tabernacles | The Last Great Day |
2011 | Apr 3 | Apr 16 | Apr 17-23 | Jun 5 | Sep 27 | Oct 6 | Oct 11-17 | Oct 18 |
2012 | Mar 22 | Apr 4 | Apr 5-11 | May 27 | Sep 16 | Sep 25 | S/O 30-6 | Oct 7 |
2013 | Mar 12 | Mar 25 | M/A 26-01 | May 19 | Sep 5 | Sep 14 | Sep 19-25 | Sep 26 |
2014 | Mar 31 | Apr 13 | Apr 14-20 | Jun 8 | Sep 24 | Oct 3 | Oct 8-14 | Oct 15 |
2015 | Mar 20 | Apr 2 | Apr 3-9 | May 24 | Sep 13 | Sep 22 | S/O 27-03 | Oct 4 |
2016 | Mar 9 | Mar 22 | Mar 23-29 | May 15 | Sep 1 | Sep 10 | Sep 15-21 | Sep 22 |
2017 | Mar 28 | Apr 10 | Apr 11-17 | Jun 4 | Sep 20 | Sep 29 | Oct 4-10 | Oct 11 |
2018 | Mar 17 | Mar 30 | M/A 31-06 | May 20 | Sep 10 | Sep 19 | Sep 24-30 | Oct 1 |
2019 | Apr 5 | Apr 18 | Apr 19-25 | Jun 9 | Sep 29 | Oct 8 | Oct 13-19 | Oct 20 |
2020 | Mar 24 | Apr 6 | Apr 7-13 | May 31 | Sep 17 | Sep 26 | Oct 1-7 | Oct 8 |
* ALL DAYS BEGIN PREVIOUS EVENING AT SUNSET
* REQUEST YOUR FREE WALLET & DESK CALENDAR CARDS*